Monthwise Imports / Exports

   

Click here for Exports

 

IMPORTS (Fig in MT)

MONTHS

100 LL

HSD

HSFO

LSFO

CRUDE

JP - 1

MOGAS

Keamari

Keamari

FOTCO

Keamari

FOTCO

Keamari

Keamari

FOTCO

Keamari

Keamari

February-2010 0.00 78,427.00 252,570.00 0.00 336,581.00 54,354.00 456,626.00 58,213.00 61,240.00 68,710.00
January-2010 0.00 64,446.00 268,174.00 0.00 388,317.00 51,146.00 506,060.00 61,053.00 38,115.00 0.00
December-2009 1,025.00 52,432.00 342,118.00 0.00 392,749.00 109,986.00 508,702.00 41,219.00 55,243.00 32,819.00
November-2009 0.00 0.00 323,940.00 0.00 251,107.00 102,048.00 435,350.00 62,462.00 24,094.00 63,184.00
October-2009 1,028.00 75,389.00 338,941.00 0.00 532,282.00 103,010.00 689,637.00 55,996.00 62,558.00 27,094.00
September-2009 2,542.00 56,805.00 375,519.00 0.00 518,351.00 109,142.00 453,583.00 62,423.00 24,436.00 65,819.00
August-2009 0.00 56,385.00 279,755.00 0.00 586,668.00 105,446.00 487,495.00 65,279.00 40,888.00 64,361.00
July-2009 0.00 0.00 423,113.00 0.00 373,277.00 101,718.00 505,000.00 66,712.00 47,740.00 61,819.00
June-2009 0.00 33,778.00 403,122.00 0.00 319,196.00 104,695.00 627,997.00 62,166.00 24,115.00 33,248.00
May-2009 1,047.00 90,362.00 279,198.00 0.00 382,872.00 104,512.00 634,324.00 122,912.00 49,042.00 53,274.00
April-2009 0.00 77,238.00 298,930.00 0.00 443,431.00 52,243.00 509,115.00 61,482.00 24,965.00 26,016.00
March-2009 0.00 49,848.00 245,988.00 0.00 577,211.00 101,354.00 576,631.00 118,523.00 14,944.00 27,821.00
February-2009 1,019.00 56,449.00 328,915.00 0.00 459,277.00 50,275.00 574,298.00 0.00 22,681.00 27,498.00
January-2009 0.00 39,306.00 394,091.00 0.00 196,416.00 100,548.00 653,182.00 60,811.00 22,681.00 24,287.00
December-2008 0.00 34,743.00 304,758.00 0.00 397,150.00 50,414.00 616,664.00 0.00 20,396.00 25,668.00
November-2008 0.00 37,968.00 149,448.00 0.00 257,402.00 50,353.00 247,237.00 61,327.00 20,461.00 0.00
October-2008 0.00 49,967.00 226,306.00 0.00 256,318.00 101,866.00 455,386.00 117,885.00 20,457.00 0.00
September-2008 0.00 84,866.00 231,423.00 0.00 198,289.00 50,749.00 650,838.00 65,545.00 20,166.00 0.00
August-2008 1,100.00 52,469.00 295,891.00 0.00 397,767.00 49,916.00 734,588.00 56,245.00 0.00 0.00
July-2008 0.00 93,686.00 427,806.00 0.00 289,906.00 72,386.00 694,679.00 123,107.00 9,952.00 31,365.00
June-2008 0.00 52,419.00 250,462.00 0.00 257,846.00 73,332.00 520,634.00 55,911.00 10,435.00 0.00
May-2008 0.00 34,947.00 393,381.00 0.00 337,190.00 50,742.00 586,064.00 104,925.00 32,471.00 0.00
April-2008 0.00 102,325.00 494,923.00 0.00 320,527.00 92,331.00 653,704.00 96,823.00 0.00 0.00
March-2008 0.00 86,915.00 297,798.00 0.00 395,974.00 23,923.00 588,672.00 58,402.00 20,472.00 0.00
February-2008 1,018.00 50,108.00 298,165.00 0.00 245,510.00 50,001.00 587,062.00 121,178.00 10,286.00 0.00
January-2008 0.00 50,391.00 468,526.00 0.00 329,792.00 49,096.00 581,968.00 65,217.00 0.00 0.00
December-2007 0.00 0.00 365,679.00 0.00 226,431.00 49,546.00 665,237.00 56,837.00 0.00 51,697.00
November-2007 0.00 0.00 335,647.00 0.00 330,273.00 52,511.00 592,204.00 0.00 0.00 39,287.00
October-2007 0.00 41,874.00 349,485.00 0.00 413,584.00 0.00 773,445.00 56,616.00 22,041.00 36,401.00
September-2007 0.00 0.00 297,543.00 0.00 385,505.00 0.00 702,058.00 56,456.00 12,462.00 0.00
August-2007 0.00 50,323.00 198,186.00 0.00 315,900.00 0.00 656,912.00 56,142.00 11,301.00 0.00
July-2007 1,014.00 0.00 348,741.00 0.00 267,479.00 0.00 653,507.00 61,324.00 0.00 0.00
June-2007 0.00 50,040.00 396,548.00 0.00 267,706.00 50,365.00 812,871.00 0.00 0.00 0.00
May-2007 0.00 52,261.00 248,371.00 0.00 552,529.00 50,046.00 791,597.00 0.00 0.00 0.00
April-2007 0.00 0.00 395,823.00 0.00 284,491.00 0.00 724,964.00 0.00 0.00 0.00
March-2007 0.00 50,050.00 296,763.00 0.00 445,402.00 48,768.00 516,369.00 0.00 0.00 0.00
February-2007 1,038.00 0.00 298,490.00 0.00 312,362.00 50,022.00 645,523.00 0.00 0.00 0.00
January-2007 0.00 50,014.00 250,709.00 0.00 355,533.00 0.00 728,298.00 0.00 0.00 0.00
December-2006 0.00 0.00 249,303.00 0.00 112,599.00 0.00 718,317.00 0.00 0.00 0.00
November-2006 0.00 49,493.00 204,090.00 49,957.00 305,515.00 0.00 593,045.00 0.00 0.00 0.00
October-2006 1,000.00 0.00 297,580.00 52,922.00 260,744.00 0.00 715,055.00 0.00 0.00 0.00
September-2006 0.00 52,279.00 348,193.00 54,854.00 304,709.00 0.00 587,129.00 0.00 0.00 0.00
August-2006 0.00 86,505.00 298,657.00 0.00 423,430.00 0.00 593,654.00 0.00 0.00 0.00
July-2006 0.00 0.00 347,015.00 0.00 389,030.00 0.00 594,901.00 0.00 0.00 0.00
June-2006 0.00 50,023.00 287,787.00 0.00 323,002.00 0.00 724,694.00 0.00 0.00 0.00
May-2006 0.00 50,017.00 389,602.00 0.00 313,333.00 0.00 659,872.00 0.00 0.00 0.00
April-2006 0.00 30,450.00 248,952.00 0.00 392,837.00 0.00 658,875.00 0.00 0.00 0.00
March-2006 1,011.00 0.00 396,833.00 0.00 193,776.00 0.00 796,626.00 0.00 0.00 0.00
February-2006 0.00 50,000.00 246,594.00 0.00 67,985.00 0.00 650,621.00 0.00 0.00 0.00
January-2006 0.00 49,723.00 246,409.00 0.00 135,930.00 0.00 671,791.00 0.00 0.00 0.00

TOTAL

15,910.00

4,079,096.00

20,044,380.00

173,544.00

18,619,865.00

2,266,844.00

43,588,925.00

2,148,191.00

723,642.00

760,368.00

 
 

EXPORTS (Fig. in MT)

MONTHS

NAPHTHA

MOGAS

Keamari

February-2010 81,140.00 0.00
January-2010 30,442.00 0.00
December-2009 79,413.00 0.00
November-2009 43,250.00 0.00
October-2009 43,011.00 0.00
September-2009 76,658.00 0.00
August-2009 27,545.00 0.00
July-2009 62,680.00 0.00
June-2009 33,000.00 0.00
May-2009 50,625.00 0.00
April-2009 90,455.00 0.00
March-2009 69,172.00 0.00
February-2009 51,768.00 0.00
January-2009 61,071.00 0.00
December-2008 48,617.00 0.00
November-2008 36,444.00 0.00
October-2008 67,790.00 0.00
September-2008 89,981.00 0.00
August-2008 61,947.00 0.00
July-2008 72,327.00 0.00
June-2008 87,463.00 0.00
May-2008 98,555.00 0.00
April-2008 44,194.00 10,500.00
March-2008 79,786.00 7,205.00
February-2008 88,587.00 7,002.00
January-2008 78,473.00 0.00
December-2007 90,481.00 0.00
November-2007 95,428.00 0.00
October-2007 82,332.00 0.00
September-2007 47,767.00 0.00
August-2007 78,967.00 0.00
July-2007 73,342.00 10,398.00
June-2007 66,561.00 9,991.00
May-2007 121,605.00 0.00
April-2007 62,712.00 0.00
March-2007 92,969.00 8,896.00
February-2007 104,119.00 18,684.00
January-2007 42,903.00 8,873.00
December-2006 103,788.00 9,893.00
November-2006 45,726.00 9,888.00
October-2006 84,379.00 9,661.00
September-2006 87,184.00 0.00
August-2006 45,849.00 0.00
July-2006 60,049.00 0.00
June-2006 72,256.00 0.00
May-2006 68,129.00 0.00
April-2006 68,544.00 0.00
March-2006 96,979.00 0.00
February-2006 60,134.00 0.00
January-2006 119,821.00 0.00

TOTAL

4,605,906.00

110,991.00