Monthwise Imports / Exports

   

Click here for Exports

 

IMPORTS (Fig in MT)

MONTHS

100 LL

HSD

HSFO

LSFO

CRUDE

JP - 1

MOGAS

Keamari

Keamari

FOTCO

Keamari

FOTCO

Keamari

Keamari

FOTCO

Keamari

Keamari

November-2011 0.00 52,463.00 254,283.00 0.00 563,209.00 61,804.00 557,885.00 0.00 35,866.00 78,385.00
October-2011 1,000.00 0.00 250,550.00 0.00 316,769.00 65,771.00 399,669.00 0.00 26,250.00 141,737.00
September-2011 0.00 52,464.00 144,632.00 0.00 566,691.00 118,445.00 462,541.00 0.00 35,216.00 144,066.00
August-2011 0.00 0.00 149,693.00 0.00 512,704.00 63,467.00 601,120.00 0.00 23,907.00 105,434.00
July-2011 1,195.00 34,287.00 282,988.00 0.00 635,659.00 122,001.00 620,770.00 57,251.00 60,119.00 137,878.00
June-2011 0.00 34,021.00 281,763.00 0.00 717,652.00 126,638.00 569,735.00 0.00 38,230.00 162,924.00
May-2011 0.00 34,587.00 286,450.00 0.00 585,334.00 116,171.00 499,123.00 0.00 86,472.00 70,358.00
April-2011 1,189.00 34,809.00 332,010.00 0.00 196,402.00 58,823.00 554,063.00 64,517.00 80,807.00 73,094.00
March-2011 0.00 69,941.00 199,518.00 0.00 535,452.00 182,089.00 558,128.00 63,402.00 82,534.00 62,404.00
February-2011 0.00 34,907.00 303,402.00 0.00 516,450.00 41,335.00 395,803.00 0.00 62,025.00 71,276.00
January-2011 0.00 85,061.00 196,623.00 0.00 449,911.00 110,454.00 679,756.00 60,289.00 63,805.00 38,039.00
December-2010 0.00 35,284.00 319,605.00 0.00 313,650.00 53,903.00 551,759.00 48,325.00 72,662.00 79,989.00
November-2010 1,000.00 38,991.00 421,983.00 0.00 381,513.00 0.00 489,922.00 66,643.00 61,900.00 80,012.00
October-2010 0.00 52,421.00 194,469.00 0.00 588,406.00 104,331.00 660,048.00 0.00 59,715.00 125,734.00
September-2010 0.00 0.00 199,322.00 0.00 453,911.00 55,652.00 263,278.00 67,662.00 47,935.00 117,734.00
August-2010 0.00 33,756.00 168,372.00 0.00 452,376.00 29,813.00 528,815.00 60,550.00 69,942.00 96,572.00
July-2010 0.00 62,909.00 341,281.00 0.00 599,414.00 119,130.00 611,478.00 0.00 73,880.00 82,098.00
June-2010 0.00 77,215.00 350,695.00 0.00 617,709.00 62,777.00 476,714.00 0.00 51,403.00 37,839.00
May-2010 0.00 61,308.00 401,855.00 0.00 583,583.00 171,390.00 473,902.00 0.00 46,914.00 106,279.00
April-2010 1,046.00 56,375.00 259,286.00 0.00 590,144.00 83,644.00 474,208.00 100,964.00 62,771.00 64,269.00
March-2010 0.00 29,887.00 256,750.00 0.00 392,358.00 111,206.00 505,060.00 0.00 66,011.00 32,826.00
February-2010 0.00 78,427.00 252,570.00 0.00 336,581.00 54,354.00 456,626.00 58,213.00 61,240.00 68,710.00
January-2010 0.00 64,446.00 268,174.00 0.00 388,317.00 51,146.00 506,060.00 61,053.00 38,115.00 0.00
December-2009 1,025.00 52,432.00 342,118.00 0.00 392,749.00 109,986.00 508,702.00 41,219.00 55,243.00 32,819.00
November-2009 0.00 0.00 323,940.00 0.00 251,107.00 102,048.00 435,350.00 62,462.00 24,094.00 63,184.00
October-2009 1,028.00 75,389.00 338,941.00 0.00 532,282.00 103,010.00 689,637.00 55,996.00 62,558.00 27,094.00
September-2009 2,542.00 56,805.00 375,519.00 0.00 518,351.00 109,142.00 453,583.00 62,423.00 24,436.00 65,819.00
August-2009 0.00 56,385.00 279,755.00 0.00 586,668.00 105,446.00 487,495.00 65,279.00 40,888.00 64,361.00
July-2009 0.00 0.00 423,113.00 0.00 373,277.00 101,718.00 505,000.00 66,712.00 47,740.00 61,819.00
June-2009 0.00 33,778.00 403,122.00 0.00 319,196.00 104,695.00 627,997.00 62,166.00 24,115.00 33,248.00
May-2009 1,047.00 90,362.00 279,198.00 0.00 382,872.00 104,512.00 634,324.00 122,912.00 49,042.00 53,274.00
April-2009 0.00 77,238.00 298,930.00 0.00 443,431.00 52,243.00 509,115.00 61,482.00 24,965.00 26,016.00
March-2009 0.00 49,848.00 245,988.00 0.00 577,211.00 101,354.00 576,631.00 118,523.00 14,944.00 27,821.00
February-2009 1,019.00 56,449.00 328,915.00 0.00 459,277.00 50,275.00 574,298.00 0.00 22,681.00 27,498.00
January-2009 0.00 39,306.00 394,091.00 0.00 196,416.00 100,548.00 653,182.00 60,811.00 22,681.00 24,287.00
December-2008 0.00 34,743.00 304,758.00 0.00 397,150.00 50,414.00 616,664.00 0.00 20,396.00 25,668.00
November-2008 0.00 37,968.00 149,448.00 0.00 257,402.00 50,353.00 247,237.00 61,327.00 20,461.00 0.00
October-2008 0.00 49,967.00 226,306.00 0.00 256,318.00 101,866.00 455,386.00 117,885.00 20,457.00 0.00
September-2008 0.00 84,866.00 231,423.00 0.00 198,289.00 50,749.00 650,838.00 65,545.00 20,166.00 0.00
August-2008 1,100.00 52,469.00 295,891.00 0.00 397,767.00 49,916.00 734,588.00 56,245.00 0.00 0.00
July-2008 0.00 93,686.00 427,806.00 0.00 289,906.00 72,386.00 694,679.00 123,107.00 9,952.00 31,365.00
June-2008 0.00 52,419.00 250,462.00 0.00 257,846.00 73,332.00 520,634.00 55,911.00 10,435.00 0.00
May-2008 0.00 34,947.00 393,381.00 0.00 337,190.00 50,742.00 586,064.00 104,925.00 32,471.00 0.00
April-2008 0.00 102,325.00 494,923.00 0.00 320,527.00 92,331.00 653,704.00 96,823.00 0.00 0.00
March-2008 0.00 86,915.00 297,798.00 0.00 395,974.00 23,923.00 588,672.00 58,402.00 20,472.00 0.00
February-2008 1,018.00 50,108.00 298,165.00 0.00 245,510.00 50,001.00 587,062.00 121,178.00 10,286.00 0.00
January-2008 0.00 50,391.00 468,526.00 0.00 329,792.00 49,096.00 581,968.00 65,217.00 0.00 0.00
December-2007 0.00 0.00 365,679.00 0.00 226,431.00 49,546.00 665,237.00 56,837.00 0.00 51,697.00
November-2007 0.00 0.00 335,647.00 0.00 330,273.00 52,511.00 592,204.00 0.00 0.00 39,287.00
October-2007 0.00 41,874.00 349,485.00 0.00 413,584.00 0.00 773,445.00 56,616.00 22,041.00 36,401.00

TOTAL

21,340.00

4,959,782.00

25,639,910.00

173,544.00

29,189,162.00

4,125,688.00

54,522,702.00

2,737,794.00

1,932,006.00

2,669,315.00

 
 

EXPORTS (Fig. in MT)

MONTHS

NAPHTHA

MOGAS

Keamari

November-2011 45,505.00 0.00
October-2011 75,733.00 0.00
September-2011 50,912.00 0.00
August-2011 81,247.00 0.00
July-2011 78,719.00 0.00
June-2011 78,110.00 0.00
May-2011 40,790.00 0.00
April-2011 78,150.00 0.00
March-2011 88,741.00 0.00
February-2011 30,903.00 0.00
January-2011 81,944.00 0.00
December-2010 63,965.00 0.00
November-2010 78,570.00 0.00
October-2010 59,859.00 0.00
September-2010 65,190.00 0.00
August-2010 94,606.00 0.00
July-2010 32,545.00 0.00
June-2010 77,998.00 0.00
May-2010 50,835.00 0.00
April-2010 53,135.00 0.00
March-2010 41,092.00 0.00
February-2010 81,140.00 0.00
January-2010 30,442.00 0.00
December-2009 79,413.00 0.00
November-2009 43,250.00 0.00
October-2009 43,011.00 0.00
September-2009 76,658.00 0.00
August-2009 27,545.00 0.00
July-2009 62,680.00 0.00
June-2009 33,000.00 0.00
May-2009 50,625.00 0.00
April-2009 90,455.00 0.00
March-2009 69,172.00 0.00
February-2009 51,768.00 0.00
January-2009 61,071.00 0.00
December-2008 48,617.00 0.00
November-2008 36,444.00 0.00
October-2008 67,790.00 0.00
September-2008 89,981.00 0.00
August-2008 61,947.00 0.00
July-2008 72,327.00 0.00
June-2008 87,463.00 0.00
May-2008 98,555.00 0.00
April-2008 44,194.00 10,500.00
March-2008 79,786.00 7,205.00
February-2008 88,587.00 7,002.00
January-2008 78,473.00 0.00
December-2007 90,481.00 0.00
November-2007 95,428.00 0.00
October-2007 82,332.00 0.00

TOTAL

5,954,455.00

110,991.00